<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra Journal &#187; Rock climbing</title>
	<atom:link href="http://www.sierrajournal.com/tag/rock-climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierrajournal.com</link>
	<description>Climbing, Skiing and Wandering in the Range of Light</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matterhorn Peak&#8217;s North Arête</title>
		<link>http://www.sierrajournal.com/2011/01/04/matterhorn-peaks-north-arete/</link>
		<comments>http://www.sierrajournal.com/2011/01/04/matterhorn-peaks-north-arete/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:14:06 +0000</pubDate>
		<dc:creator>Emilie Cortes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Horse Creek Tower]]></category>
		<category><![CDATA[Matterhorn]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Sawtooth]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=1845</guid>
		<description><![CDATA[Can a couple of out-of-shape climbers make it up the Matterhorn by a classic technical route? What is up with “Sierra fourth class”? Can your underwear really make its way into your intestinal tract? Emilie and Patrick find out...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sierrajournal.com%2F2011%2F01%2F04%2Fmatterhorn-peaks-north-arete%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sierrajournal.com%2F2011%2F01%2F04%2Fmatterhorn-peaks-north-arete%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Editor&#8217;s note: We&#8217;re all in the swing of ski season, but it&#8217;s nice to be treated to a late summer alpine rock romp from the amazing Emilie! </em></p>
<p><strong>Day 1 – The Approach </strong></p>
<p>Patrick and I woke early at the Paha Campground after freezing our butts off sleeping on the ground.  It was so cold that I had to get up at 3:45am, wake Patrick for the car keys, and put more layers on inside my sleeping bag.</p>
<p>Otherwise, I was feeling pretty good.  My (whooping?) cough was beginning to subside.  We had a hearty breakfast at Annette’s Café of eggs, sausage, and strong coffee.  We met our Mountain Adventure Seminars guide, Tony, who I remembered from a self-rescue course a couple of years prior.  We did a quick gear check and divided up the group climbing gear and food.  Patrick and I were both a bit worried about not feeling in great shape having both been too swamped by work to properly train.  We learned that Tony was a bit apprehensive as none of his guided trips up the North Arête made it to the summit, and at least one had a wee bit of an epic bail.  In most cases, the clients were overconfident of their technical skills or didn’t have the fitness level required.  He said if we took more than 5 hours to hike to the intended camp site, we would have to have a difficult conversation.  Doh!</p>
<p>My pack felt super heavy and I was cursing not fitting in more training hikes beforehand; however, the pace was very moderate and the long switchbacks in the trail were gently graded.  I was breathing hard but just focused on keeping my exertion from spiking too much.  After we surpassed the never ending switchback section, the trail leveled out and we entered the valley with expanding views of the Sawtooth Range.  We took an extended break where I duct-taped my left foot and focused on staying hydrated.</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/11.JPG"><img class="aligncenter size-large wp-image-1874" title="1" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/11-570x427.jpg" alt="1" width="570" height="427" /></a></p>
<p>It was hot – Patrick said it was 90 degrees!  I do much better in the cold – heat makes me wilt like a delicate flower.  Thankfully, we hit an extended flattish section that follows Horse Creek.  We could see a steep wall of scree that would need to be surmounted.  It seemed daunting, especially with the heat.  We took our time rest-stepping and plodding along, and I felt shockingly good.  Patrick was beginning to feel the heat beat him down so we took another little break among a small clump of trees.  We were still conscious of meeting that 5-hour deadline, but it was looking promising.</p>
<p>We braced ourselves as Tony called the last section “the final kick in the teeth!”  It was all trail, but very steep ball-bearing gravel that would slide backwards.  Patrick was just beginning to bonk, but we were graced with the sight of a gorgeous little alpine lake and Horse Creek Tower.  Our new home would be located on the far side of the alpine lake.  We ascended 2600ft in 4 hours and 8 minutes and rejoiced with relief.  Tony said he had already stopped worrying about us hours ago.</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/2.JPG"><img class="aligncenter size-large wp-image-1875" title="2" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/2-427x570.jpg" alt="2" width="427" height="570" /></a></p>
<p>We had a great view of Matterhorn and could pick out the North Arête – it looked intimidating and still seemed far away.  Hors d’ouevres of Triskets, cheese, and tuna, water filtering, napping, getting packs ready, parmesan fettuccine alfredo for dinner, and in bed by 8pm!</p>
<p><strong>Day 2 – Matterhorn Peak  (12,279ft)</strong></p>
<p>Up at 4am for an alpine start.  We were dialed and hit the trail at 5am sharp.   We all seemed to be feeling pretty good and kept a moderate pace to conserve energy.  We circumnavigated the alpine lake, ascended a mossy section, and gained the glacial moraine.  The moraine was the usual unpleasantness of unstable talus and boulders.  I was thankful to reach the snowfield and bust out the crampons and ice axe.  Tony offered to rope up at any time we felt uncomfortable with the slope as the snow was quite firm, but the slope was also sun-cupped which made for comfy foot placements. This is where I get in my groove with solid crampon steps and the slight sounds of metal creaking in snow with each axe placement. The alpenglow was heart stopping and we remembered why alpine starts are oh so worth it!</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/3.JPG"><img class="aligncenter size-large wp-image-1876" title="3" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/3-570x427.jpg" alt="3" width="570" height="427" /></a></p>
<p>The snowfield section passed too quickly and we were at the base of the Matterhorn peak.  We ditched the snow gear and headed up uncomfortably steep, loose scree trying not to knock anything down on each other.   An eternity passed.  Tony found the ramp of ledges that are the beginning of the North Arête.  Tony led, I climbed in the middle, and Patrick cleaned.  Starting off on the first pitch, I felt a welling up of nerves.   It had been a while since I was on rock, and the usual thought of “why do I do this to myself?” crossed my mind.</p>
<p><em>Pitch 1</em> &#8211; The climbing was not physically challenging, but the exposure was unnerving.  The route goes straight up a block section, over an awkward knob, and traverses (with no hand holds) to a mild overhang with a layer of choss right at the top out.  Was I a wimp for not having much fun on this part???</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/4.JPG"><img class="aligncenter size-large wp-image-1877" title="4" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/4-570x427.jpg" alt="4" width="570" height="427" /></a></p>
<p><em>Pitch 2</em> &#8211; Up some more loose blocky stuff and around to the right.  Argh – another traverse with some stomach lurching exposure.</p>
<p><em>Pitch 3</em> – Up a narrow chute that was downright comforting (no sense of exposure) and then what I considered to be one of the two crux moves.  There was a flake with an undercling hold combined with crappy feet up to a reachy move to grab a positive flake.  I fell on my first try and let out a yelp like a wounded puppy.  Tony asked if I was OK and I said “yeah, just had to fall to get out some jitters!”  That pitch was supposed to be 5.4 and I remember thinking I was in trouble if the main crux was 5.7 and yet to come!</p>
<p><em>Pitch 4</em> &#8211; Fortunately, the next pitch was amazing.  Just 5.6 but clean and straight forward crack with a good hand or foot option somewhere to be found if one paid attention.  I told Tony that pitch made me a happy camper and restored my desire to do more alpine climbing.  Patrick fell on that pitch – I think he just did it just to make me feel better.</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/5.JPG"><img class="aligncenter size-large wp-image-1878" title="5" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/5-427x570.jpg" alt="5" width="427" height="570" /></a></p>
<p><em>Pitch 5</em> – Around the corner and that was easy but super exposed again.  This short section positions you for the last, best, and hardest pitch &#8211; the 5.7 corner.  I really dug this section, as corners are more about opposing friction and faith in your feet than pure physical strength.  There were some tough sections but I could always find some way to rely on a nubbin or get back in the crack.  Little did we know that the top of the supposed crux was a short (15ft?) chimney that was tight.  I could barely fit and I shimmied up inside and utilizing the rarely utilized “shoulder jam.”  The top of the chimney has a small overhanging bulge that took some commitment and, voila!, we reached the end of the technical difficulties!</p>
<p>We could see the summit just to the south.  Crappy exposed “Sierra 4th class” was all that stood between us and the summit.  Thank goodness for guides that have to keep their clients alive!  Any slip on that section would have held no chance for recovery, so I was most pleased to stay roped.</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/6.JPG"><img class="aligncenter size-large wp-image-1879" title="6" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/6-427x570.jpg" alt="6" width="427" height="570" /></a></p>
<p>There were three hikers at the top that were in awe of what we had climbed.  We chatted, ate, and drank in the views.  As is often the case, once I reached the top I began to dread the descent.  I could not wait to get down to the snowfield where I knew the going would get easy again.  However, the trail off the top was super cush, kind of sandy with rocks and flowers.  Some easy scrambling around the backside led us to the top of the couloir.  Super loose, sandy switchbacks snaked down the couloir, but the sliding was easy to control.  Before we knew it, we made it back to our packs and boots.  However, the scree got much worse between there and the snowfield.  We were slipping and setting off rock avalanches all the way down.</p>
<p><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/7.JPG"><img class="aligncenter size-large wp-image-1880" title="7" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/7-570x427.jpg" alt="7" width="570" height="427" /></a></p>
<p>Finally at the snowfield!  I was excited to be back on snow but it was super slushy and difficult to plunge step in with out sliding out.  We did three long glissades down the dirty glacier bouncing around.  Patrick said his underwear got stuck up his intestinal tract as a result of the glissade.  Good times!!!</p>
<p>After surmounting the glacial moraine once again, we made our way back to our sweet little home next to the alpine lake.  We lounged around and basked in the warmth and our success.   We were also happy for Tony to have completed his first guided ascent sans epic!<br />
<strong></strong></p>
<p><strong><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/8.JPG"><img class="aligncenter size-large wp-image-1881" title="8" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/8-570x427.jpg" alt="8" width="570" height="427" /></a></strong></p>
<p><strong>Day 3 – Horse Creek Tower (11,320ft) and Descent</strong></p>
<p>We slept in a bit and prepared for the objective of the day.  Patrick and I were just a teeny bit tired from the efforts from the day before, but not bad for a couple of out-of-shape climbers!  The Northwest Face route, which is the prominent line on the right hand skyline, is a 5.8 three pitch climb considered a bonus if we were able to summit Matterhorn in just two days.  A quick 45 minute hike brought us to the base of the climb and we donned our rock gear one more time.</p>
<p><em>Pitch 1</em> &#8211;  A straightforward enjoyable 5.7 crack up to a ledge with a tree belay.</p>
<p><em>Pitch 2</em> – Another great crack section, 5.8, up to another solid ledge belay right at the base of the “guillotine flake.”</p>
<p><em><a href="http://www.sierrajournal.com/wp-content/uploads/2011/01/9.JPG"><img class="aligncenter size-large wp-image-1882" title="9" src="http://www.sierrajournal.com/wp-content/uploads/2011/01/9-427x570.jpg" alt="9" width="427" height="570" /></a></em></p>
<p><em>Pitch 3</em> &#8211;  This supposedly 5.4 section was intimidating. The flake looked like any of its layers were ready to peel off and there was a large void between the flake and the tower, creating an open-air chimney.  To make matters worse, the route snaked backwards so that the rope actually pulled us backwards and a fall would result in a major pendulum.  We surmounted the hair-raising obstacle and climbed around to the South side where Tony was patiently belaying.  Patrick and I both took turns eeking out the dive board summit and carefully inched back down.</p>
<p>After one rappel, we climbed around to the West side of the tower and carefully descended fourth class terrain.  I kissed the ground and strode with satisfaction back to our camp to break it down and end another glorious adventure. Horse Creek Tower was definitely the cherry on top!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2011/01/04/matterhorn-peaks-north-arete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Too Bad for a Gimp &#8211; An Epic Ascent of Mt Sill&#8217;s Swiss Arete</title>
		<link>http://www.sierrajournal.com/2009/11/24/not-too-bad-for-a-gimp-an-epic-ascent-of-mt-sills-swiss-arete-route/</link>
		<comments>http://www.sierrajournal.com/2009/11/24/not-too-bad-for-a-gimp-an-epic-ascent-of-mt-sills-swiss-arete-route/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:10:11 +0000</pubDate>
		<dc:creator>Emilie Cortes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Mt. Sill]]></category>
		<category><![CDATA[Palisades]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Swiss Arete]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=1018</guid>
		<description><![CDATA[Editor's Note: Welcome to our newest Sierra Journal writer, Emilie Cortes. Here is an amazing trip report from an August Trip up Mt. Sill's Swiss Arete, one of the Sierra's great classic alpine rock routes. A perfect way to bid adieu to summer. 

B]]></description>
			<content:encoded><![CDATA[Editor's Note: Welcome to our newest Sierra Journal writer, Emilie Cortes. Here is an amazing trip report from an August Trip up Mt. Sill's Swiss Arete, one of the Sierra's great classic alpine rock routes. A perfect way to bid adieu to summer. 

B]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/11/24/not-too-bad-for-a-gimp-an-epic-ascent-of-mt-sills-swiss-arete-route/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Success Of Failure At Lover&#8217;s Leap</title>
		<link>http://www.sierrajournal.com/2009/11/05/the-success-of-failure-at-lovers-leap/</link>
		<comments>http://www.sierrajournal.com/2009/11/05/the-success-of-failure-at-lovers-leap/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:32:18 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[News - Sierra Nevada]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=963</guid>
		<description><![CDATA[I packed the gear the night before, Dara checked the weather, and I was even somewhat awake at 6 am.  It seemed like sneaking out on a Wednesday morning to drive to Lake Tahoe was shaping up to be an excellent idea. I had taken the day off from work]]></description>
			<content:encoded><![CDATA[I packed the gear the night before, Dara checked the weather, and I was even somewhat awake at 6 am.  It seemed like sneaking out on a Wednesday morning to drive to Lake Tahoe was shaping up to be an excellent idea. I had taken the day off from work]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/11/05/the-success-of-failure-at-lovers-leap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California State Parks Suffer Drastic Cutbacks</title>
		<link>http://www.sierrajournal.com/2009/11/01/california-state-parks-suffer-drastic-cutbacks/</link>
		<comments>http://www.sierrajournal.com/2009/11/01/california-state-parks-suffer-drastic-cutbacks/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:00:10 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ice climbing]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News - Sierra Nevada]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Tenaya Peak]]></category>
		<category><![CDATA[Tioga]]></category>
		<category><![CDATA[Tioga Lake]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=917</guid>
		<description><![CDATA[While Gov. Arnold Schwarzenegger promised to keep California State Parks open, he didn't stress how drastic some changes would be to deal with the 14.2 million dollar reduction in the Park budget.

A summary of the service reductions in store for ]]></description>
			<content:encoded><![CDATA[While Gov. Arnold Schwarzenegger promised to keep California State Parks open, he didn't stress how drastic some changes would be to deal with the 14.2 million dollar reduction in the Park budget.

A summary of the service reductions in store for ]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/11/01/california-state-parks-suffer-drastic-cutbacks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Bouldering Open Again</title>
		<link>http://www.sierrajournal.com/2009/10/28/santa-barbara-bouldering-open-again/</link>
		<comments>http://www.sierrajournal.com/2009/10/28/santa-barbara-bouldering-open-again/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:50:02 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News - Sierra Nevada]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=903</guid>
		<description><![CDATA[After months of waiting, two popular bouldering areas located in the hills above Santa Barbara have reopened to public use.  The Brickyard, a remarkable sandstone boulderfield that holds such classics as Yeti (V4) and Grotesque Old Woman (V7), and ]]></description>
			<content:encoded><![CDATA[After months of waiting, two popular bouldering areas located in the hills above Santa Barbara have reopened to public use.  The Brickyard, a remarkable sandstone boulderfield that holds such classics as Yeti (V4) and Grotesque Old Woman (V7), and ]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/10/28/santa-barbara-bouldering-open-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Yosemite Valley Grade V 5.13&#8217;s In A Five Day Push</title>
		<link>http://www.sierrajournal.com/2009/10/27/two-yosemite-valley-grade-v-5-13s-in-a-five-day-push/</link>
		<comments>http://www.sierrajournal.com/2009/10/27/two-yosemite-valley-grade-v-5-13s-in-a-five-day-push/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:46:22 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[News - Sierra Nevada]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=881</guid>
		<description><![CDATA[From the realm of the superhuman:

Between Oct. 16-21 Doug Engelkirk managed to send Leaning Tower's Westie Face (V 5.13a /b AO , 9 pitches, 700 feet)  and Washington Column's Quantum Mechanic (V 5.13a , 15 pitches, 1000 feet) in Yosemite National]]></description>
			<content:encoded><![CDATA[From the realm of the superhuman:

Between Oct. 16-21 Doug Engelkirk managed to send Leaning Tower's Westie Face (V 5.13a /b AO , 9 pitches, 700 feet)  and Washington Column's Quantum Mechanic (V 5.13a , 15 pitches, 1000 feet) in Yosemite National]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/10/27/two-yosemite-valley-grade-v-5-13s-in-a-five-day-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Up In Flames (On Purpose)</title>
		<link>http://www.sierrajournal.com/2009/10/27/bishop-up-in-flames-on-purpose/</link>
		<comments>http://www.sierrajournal.com/2009/10/27/bishop-up-in-flames-on-purpose/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:00:40 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News - Sierra Nevada]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=849</guid>
		<description><![CDATA[The Mammoth and Mono Lake Ranger districts together with the BLM office in Bishop, CA have scheduled several fire projects during the upcoming fall and winter months to reduce hazardous fuel buildup and to improve the condition of wild habitats.
]]></description>
			<content:encoded><![CDATA[The Mammoth and Mono Lake Ranger districts together with the BLM office in Bishop, CA have scheduled several fire projects during the upcoming fall and winter months to reduce hazardous fuel buildup and to improve the condition of wild habitats.
]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/10/27/bishop-up-in-flames-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthes Crest &#8211; South to North Traverse</title>
		<link>http://www.sierrajournal.com/2009/08/02/matthes-crest-south-to-north-traverse/</link>
		<comments>http://www.sierrajournal.com/2009/08/02/matthes-crest-south-to-north-traverse/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:28:13 +0000</pubDate>
		<dc:creator>Matthew DiPietro</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Rock climbing]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=502</guid>
		<description><![CDATA[Wow man, Matthes Crest is one seriously fun climb. The standard south-to-north traverse starts out with a couple of 5.6-ish pitches followed by a long sustained knife-edge ridge, then ends with 5.7 pitch up a tower on the north end. Most people call]]></description>
			<content:encoded><![CDATA[Wow man, Matthes Crest is one seriously fun climb. The standard south-to-north traverse starts out with a couple of 5.6-ish pitches followed by a long sustained knife-edge ridge, then ends with 5.7 pitch up a tower on the north end. Most people call]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/08/02/matthes-crest-south-to-north-traverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenaya Peak&#8217;s Northwest Buttress</title>
		<link>http://www.sierrajournal.com/2009/06/15/tenaya-peaks-northwest-buttress/</link>
		<comments>http://www.sierrajournal.com/2009/06/15/tenaya-peaks-northwest-buttress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:11:51 +0000</pubDate>
		<dc:creator>Matthew DiPietro</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Tenaya Peak]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=510</guid>
		<description><![CDATA[ Two thoughts on Tenaya Peak&#39;s Northwest Buttress:
1. GREAT climb for beginners out there who are looking to learn the ropes on multi-pitch alpine rock. 
2. GREAT early-season climb for working out the winter bugs. 
]]></description>
			<content:encoded><![CDATA[<p> </p><p>Two thoughts on Tenaya Peak&#39;s Northwest Buttress:</p>
<p>1. GREAT climb for beginners out there who are looking to learn the ropes on multi-pitch alpine rock. </p>
<p>2. GREAT early-season climb for working out the winter bugs. </p>
<p]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/06/15/tenaya-peaks-northwest-buttress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenaya Peak&#8217;s NW Buttress this Weekend</title>
		<link>http://www.sierrajournal.com/2009/06/12/tenaya-peaks-nw-buttress-this-weekend/</link>
		<comments>http://www.sierrajournal.com/2009/06/12/tenaya-peaks-nw-buttress-this-weekend/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:16:26 +0000</pubDate>
		<dc:creator>Matthew DiPietro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alpine rock climbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Rock climbing]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Tenaya Peak]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=513</guid>
		<description><![CDATA[ I&#39;m finally at a point where I can feel okay about the fast-approaching end of backcountry ski season. It&#39;s not here just yet - there&#39;s still a ton of snow out there. I might even try to get some in this weekend, but what I&#39]]></description>
			<content:encoded><![CDATA[<p> </p><p>I&#39;m finally at a point where I can feel okay about the fast-approaching end of backcountry ski season. It&#39;s not here just yet - there&#39;s still a ton of snow out there. I might even try to get some in this weekend, but what I&#39]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/06/12/tenaya-peaks-nw-buttress-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

