<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sierra Journal &#187; Global Warming</title>
	<atom:link href="http://www.sierrajournal.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierrajournal.com</link>
	<description>Climbing, Skiing and Wandering in the Range of Light</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tahoe Snowpack to Decline by up to 60 Percent</title>
		<link>http://www.sierrajournal.com/2010/11/16/tahoe-basin-snowpack-to-decline-by-up-to-60-percent/</link>
		<comments>http://www.sierrajournal.com/2010/11/16/tahoe-basin-snowpack-to-decline-by-up-to-60-percent/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:50:49 +0000</pubDate>
		<dc:creator>Matthew DiPietro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backcountry skiing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowpack]]></category>
		<category><![CDATA[Tahoe]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=1734</guid>
		<description><![CDATA[
			
				
			
		
Writing that headline just killed me a little inside. The idea of a later fall, an earlier spring and a shortened winter season with a measly snowpack &#8211; well, that&#8217;s more than I can bear.
UC Davis scientists today issued the most detailed forecast to date of likely climate-change effects at Lake Tahoe, complete with estimates of [...]]]></description>
			<content:encoded><![CDATA[Writing that headline just killed me a little inside. The idea of a later fall, an earlier spring and a shortened winter season with a measly snowpack - well, that's more than I can bear.

UC Davis scientists today issued the most detailed forecas]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2010/11/16/tahoe-basin-snowpack-to-decline-by-up-to-60-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Mayor Gavin Newsom Talks Green Energy</title>
		<link>http://www.sierrajournal.com/2009/10/27/sf-mayor-gavin-newsom-talks-green-energy/</link>
		<comments>http://www.sierrajournal.com/2009/10/27/sf-mayor-gavin-newsom-talks-green-energy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:22:17 +0000</pubDate>
		<dc:creator>Matthew DiPietro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=895</guid>
		<description><![CDATA[Be sure to check out Inhabitat's video webinar with SF Mayor Gavin Newsom tomorrow.

What: Inhabitat Green talks with Gavin Newsom
When: Wednesday at 12:00 pm PT
Where: Online Video Webinar
Register: Sign up here

Via Inhabitat:

CALLING ALL]]></description>
			<content:encoded><![CDATA[Be sure to check out Inhabitat's video webinar with SF Mayor Gavin Newsom tomorrow.

What: Inhabitat Green talks with Gavin Newsom
When: Wednesday at 12:00 pm PT
Where: Online Video Webinar
Register: Sign up here

Via Inhabitat:

CALLING ALL]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/10/27/sf-mayor-gavin-newsom-talks-green-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Day of Climate Action: Saturday, October 24</title>
		<link>http://www.sierrajournal.com/2009/10/23/international-day-of-climate-change-saturday-october-24/</link>
		<comments>http://www.sierrajournal.com/2009/10/23/international-day-of-climate-change-saturday-october-24/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:37:24 +0000</pubDate>
		<dc:creator>Ryan Grandov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sierrajournal.com/?p=777</guid>
		<description><![CDATA[With more than 4,800 actions planned across 179 countries the International Day of Climate Change, scheduled tomorrow October 24,  has the potential to become the largest public demonstration devoted to climate issues ever.

The events are being c]]></description>
			<content:encoded><![CDATA[With more than 4,800 actions planned across 179 countries the International Day of Climate Change, scheduled tomorrow October 24,  has the potential to become the largest public demonstration devoted to climate issues ever.

The events are being c]]></content:encoded>
			<wfw:commentRss>http://www.sierrajournal.com/2009/10/23/international-day-of-climate-change-saturday-october-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

